Contact Us
Products
Spec and code | GGY16/168AA(AB) | GGY16/228AA(AB) | GGY16/300AA(AB) | GGY16/390AA(AB) | GGY25/230AA(AB) | |
Assembly dimension |
H | 24 | 24 | 24 | 24 | 37 |
B1 | 47 | 47 | 47 | 47 | 70 | |
Block dimension |
B2 | 4.5 | 4.5 | 4.5 | 4.5 | 6.5 |
B3 | 38 | 38 | 38 | 38 | 57 | |
K | 19.4 | 19.4 | 19.4 | 19.4 | 30.5 | |
L1 | 58 | 58 | 58 | 58 | 79.5 | |
L2 | 40.5 | 40.5 | 40.5 | 40.5 | 59 | |
L3 | 30 | 30 | 30 | 30 | 45 | |
M | M5 | M5 | M5 | M5 | M8 | |
φ | 4.5 | 4.5 | 4.5 | 4.5 | 7 | |
L4 | 2.5 | 2.5 | 2.5 | 2.5 | 11 | |
Oil cup dimension |
G | Φ4 | Φ4 | Φ4 | Φ4 | M6 |
N | 4 | 4 | 4 | 4 | 6 | |
Guide dimension |
B4 | 16 | 16 | 16 | 16 | 23 |
H1 | 15 | 15 | 15 | 15 | 22 | |
dxDxh | 4.5x7.5x5.3 | 4.5x7.5x5.3 | 4.5x7.5x5.3 | 4.5x7.5x5.3 | 7x11x9 | |
Θ2 | 15° | 15° | 15° | 15° | 15° | |
R0 | 168 | 228 | 300 | 390 | 230 | |
R1 | 160 | 220 | 292 | 382 | 218.5 | |
R2 | 176 | 236 | 308 | 398 | 241.5 | |
Θmax | 160° | 160° | 75° | 65° | 160° | |
Angle | Θ1 | 3° | 3° | 2° | 2° | 3° |
Dynamic load |
C(KN) | 5.67 | 5.67 | 5.67 | 5.67 | 16.8 |
Static load | C0(KN) | 6.35 | 6.35 | 6.35 | 6.35 | 21.5 |
Torque rating |
MA(N.m) | 51.8 | 51.8 | 51.8 | 51.8 | 142.2 |
MB(N.m) | 51.8 | 51.8 | 51.8 | 51.8 | 142.2 | |
MC(N.m) | 82.9 | 82.9 | 82.9 | 82.9 | 233.5 | |
weight | Block/pc | 0.2 | 0.2 | 0.2 | 0.2 | 0.99 |
Guide/pc | 1.5 | 1.5 | 1.5 | 1.5 | 3.3 |
Related products:
GGB four direction equal load ball LM guide
GGD heavy load radial guideway
GSB low noise linear motion guide
GGF yype separate linear motion guide