Contact Us
Products
Details
Model No. | Dimensions of Assembly (mm) |
Dimensions of Block (mm) | ||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M×l | T | H2 | H3 | |
HGH15CA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 10 | 4.85 | 5.3 | M4×5 | 6 | 7.95 | 7.7 |
HGH20CA | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 50.5 | 77.5 | 12.25 | 6 | 12 | M5×6 | 8 | 6 | 6 |
HGH20HA | 50 | 65.2 | 92.2 | 12.6 | ||||||||||||
HGH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 16.8 | 6 | 12 | M6×8 | 8 | 10 | 9 |
HGH25HA | 50 | 78.6 | 104.6 | 19.6 | ||||||||||||
HGH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 20.25 | 6 | 12 | M8×10 | 8.5 | 9.5 | 13.8 |
HGH30HA | 60 | 93 | 120.4 | 21.75 | ||||||||||||
HGH35CA | 55 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 20.6 | 7 | 12 | M8×12 | 10.2 | 16 | 19.6 |
HGH35HA | 72 | 105.8 | 138.2 | 22.5 | ||||||||||||
HGH45CA | 70 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 23 | 10 | 12.9 | M10×17 | 16 | 18.5 | 30.5 |
HGH45HA | 80 | 128.8 | 171.2 | 28.9 | ||||||||||||
HGH55CA | 80 | 13 | 23.5 | 100 | 75 | 12.5 | 75 | 117.7 | 166.7 | 27.35 | 11 | 12.9 | M12×18 | 17.5 | 22 | 29 |
HGH55HA | 95 | 155.8 | 204.8 | 36.4 | ||||||||||||
HGH65CA | 90 | 15 | 31.5 | 126 | 76 | 25 | 70 | 144.2 | 200.2 | 43.1 | 14 | 12.9 | M16×20 | 25 | 15 | 15 |
HGH65HA | 120 | 203.6 | 259.6 | 47.8 |
Dimensions of Rail (mm) | Mounting Bolt for Rail |
Basic Dynamic Load Rating |
Basic Static Load Rating |
Static Rated Moment |
Weight | Model No. | |||||||||
WR | HR | D | h | d | P | E | (mm) | C(kN) | C0 (kN) | MR kN-m |
MP kN-m |
MY kN-m |
Block kg |
Rail kg/m |
|
15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4×16 | 11.38 | 16.97 | 0.12 | 0.1 | 0.1 | 0.18 | 1.45 | HGH15CA |
20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5×16 | 17.75 | 27.76 | 0.27 | 0.2 | 0.2 | 0.3 | 2.21 | HGH20CA |
21.18 | 35.9 | 0.35 | 0.35 | 0.35 | 0.39 | HGH20HA | |||||||||
23 | 22 | 11 | 9 | 7 | 60 | 20 | M6×20 | 26.48 | 36.49 | 0.42 | 0.33 | 0.33 | 0.51 | 3.21 | HGH25CA |
32.75 | 49.44 | 0.56 | 0.57 | 0.57 | 0.69 | HGH25HA | |||||||||
28 | 26 | 14 | 12 | 9 | 80 | 20 | M8×25 | 38.74 | 52.19 | 0.66 | 0.53 | 0.53 | 0.88 | 4.47 | HGH30CA |
47.27 | 69.16 | 0.88 | 0.92 | 0.92 | 1.16 | HGH30HA | |||||||||
34 | 29 | 14 | 12 | 9 | 80 | 20 | M8×25 | 49.52 | 69.16 | 1.16 | 0.81 | 0.81 | 1.45 | 6.3 | HGH35CA |
60.21 | 91.63 | 1.54 | 1.4 | 1.4 | 1.92 | HGH35HA | |||||||||
45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12×35 | 77.57 | 102.71 | 1.98 | 1.55 | 1.55 | 2.73 | 10.41 | HGH45CA |
94.54 | 136.46 | 2.63 | 2.68 | 2.68 | 3.61 | HGH45HA | |||||||||
53 | 44 | 23 | 20 | 16 | 120 | 30 | M14×45 | 114.44 | 148.33 | 3.69 | 2.64 | 2.64 | 4.17 | 15.08 | HGH55CA |
139.35 | 196.2 | 4.88 | 4.57 | 4.57 | 5.49 | HGH55HA | |||||||||
63 | 53 | 26 | 22 | 18 | 150 | 35 | M16×50 | 163.63 | 215.33 | 6.65 | 4.27 | 4.27 | 7 | 21.18 | HGH65CA |
208.36 | 303.13 | 9.38 | 7.38 | 7.38 | 9.82 | HGH65HA |
Предыдущий :HGW-CA / HGW-HA Linear Guideway
Следующая :SZHTQ series
Other Product+more