Dalian Running Engineering

English | 中文 | Español | Pусский

Home >Bearings >Thin section bearing

Products

Contact Us

Products

Sealed Radial Contact Thin Section Bearing (JHA,JA,JB,JU.JG series)

Details

Sealed Radial Contact Thin Section Bearing (JHA,JA,JB,JU.JG series)

A Conrad assembled thin bearing designed primarily for application of radial load-deep ball grooves also permit application of thrust load in either direction--often used in conjunction with another bearing.

Related Products:

Open Radial Contact Thin Section Ball Bearings  (KAA,KA,KB,KC,KD,KF,KG series)

Open Angular Contact Thin Wall Ball Bearings (KAA,KA,KB,KC,KD,KF,KG series)

Open Four Point Contact Thin Section Ball Bearings (KAA,KA,KB,KC,KD,KF,KG series)

Sealed Four Point Contact Thin Section Ball Bearings ( JHA,JA,JB,JU,JG series)


 Bearing  Number Dimensions in Inches Radial Capacity (lbs.)  Weight in
Pounds
Bore outside
Dia.
width  Land
Dia. L1
 Land 
Dia. L2
 Static   Dyn.
JHA10CLO 1 1.375 0.25 1.108 1.274 290 150 0.035
JHA15CLO 1.5 1.875 0.25 1.608 1.774 400 180 0.052
JHA17CLO 1.75 2.125 0.25 1.858 2.204 460 200 0.06
JA020CPO 2 2.5 0.25 2.148 2.356 680 320 0.1
JB020CPO 2 2.625 0.3125 2.136 2.362 930 450 0.15
JA025CPO 2.5 3 0.25 2.648 2.856 830 360 0.12
JB025CPO 2.5 3.125 0.3125 2.636 2.862 1140 520 0.19
JA030CPO 3 3.5 0.25 3.148 3.356 990 410 0.14
JB030CPO 3 3.625 0.3125 3.136 3.362 1340 580 0.22
JA035CPO 3.5 4 0.25 3.648 3.856 1140 450 0.17
JB035CPO 3.5 4.125 0.3125 3.636 3.862 1540 630 0.27
JA040CPO 4 4.5 0.25 4.148 4.356 1290 480 0.19
JB040CPO 4 4.625 0.3125 4.136 4.362 1750 690 0.3
JU040CPO 4 4.75 0.5 4.15 4.547 2100 880 0.55
JA042CPO 4.25 4.75 0.25 4.398 4.606 1370 500 0.2
JB042CPO 4.25 4.875 0.3125 4.386 4.662 1830 710 0.31
JU042CPO 4.25 5 0.5 4.4 4.797 2220 920 0.58
JA045CPO 4.5 5 0.25 4.648 4.856 1440 520 0.21
JB045CPO 4.5 5.125 0.3125 4.636 4.862 1950 740 0.34
JU045CPO 4.5 5.25 0.5 4.65 5.047 230 950 0.61
JA047CPO 4.75 5.25 0.25 4.898 5.106 1520 540 0.22
JB047CPO 4.75 5.375 0.3125 4.886 5.162 2030 760 0.35
JU047CPO 4.75 5.5 0.5 4.9 5.295 2460 980 0.65
JA050CPO 5 5.5 0.25 5.148 5.356 1590 560 0.23
JB050CPO 5 5.625 0.3125 5.136 5.362 2150 790 0.37
JU050CPO 5 5.75 0.5 5.15 5.545 2590 1010 0.68
JA055CPO 5.5 6 0.25 5.648 5.856 1750 590 0.25
JB055CPO 5.5 6.125 0.3125 5.636 5.862 2360 840 0.4
JU055CPO 5.5 6.25 0.5 5.65 6.042 2830 1080 0.74
JA060CPO 6 6.5 0.25 6.148 6.356 1900 630 0.28
JB060CPO 6 6.625 0.3125 6.136 6.362 2560 890 0.44
JU060CPO 6 6.75 0.5 6.15 6.542 3070 1140 0.81
JA065CPO 6.5 7 0.25 6.648 6.856 2050 660 0.3
JB065CPO 6.5 7.125 0.3125 6.636 6.862 2760 930 0.47
JU065CPO 6.5 7.25 0.5 6.65 7.037 3315 1200 0.87
JU070CPO 7 7.75 0.5 7.15 7.537 3550 1250 0.93
JU075CPO 7.5 8.25 0.5 7.65 8.037 3790 1310 0.99
JU080CPO 8 8.75 0.5 8.15 8.537 4030 1360 1.06
JU090CPO 9 9.75 0.5 9.15 9.535 4510 1470 1.18
JU100CPO 10 10.75 0.5 10.15 10.535 4990 1570 1.31
JU110CPO 11 11.75 0.5 11.15 11.535 5470 1670 1.43
JU120CPO 12 12.75 0.5 12.15 12.535 5950 1770 1.56
JG120CPO 12 14 1 12.554 13.602 21340 8510 9.3
JG140CPO 14 16 1 14.554 15.602 24620 9360 10.8
JG160CPO 16 18 1 16.554 17.602 27910 10180 12.3
JG180CPO 18 20 1 18.554 19.602 31190 10960 13.7
JG200CPO 20 22 1 20.554 21.602 34470 11720 15.8
JG250CPO 25 27 1 25.554 26.602 42680 13510 19.5
JG300CPO 30 32 1 30.554 31.602 50890 15190 23.3
JG350CPO 35 37 1 35.554 36.602 59100 16790 27.1
JG400CPO 40 42 1 40.554 41.602 67310 18310 30.8

Предыдущий :Sealed Four Point Contact Thin Bearing ( JHA,JA,JB,JU,JG series)

Следующая :Open Four Point Contact Thin Shell Bearing (KAA,KA,KB,KC,KD,KF,KG series)

Other Product+more