Contact Us
Products
Character:
The single-row crossed roller slewing ring is composed of two seat-rings. It features compact in design, light in weight, high precision and small fitting clearance. As the rollers are 1:1cross aranged, it is suitable for high precision mounting and capable to bear axial force, resultant moment and considerable large radial force. The single-row crossed roller slewing rings are widely used for hoisting, transporting, engineering machines as well as for military products.
Single row cross roller slewing bearings are extensively applied in vessel, construction machinery, mine machinery, excavator,concrete machinery, paper machinery, plastic and rubber machinery, wind power generator, metallurgy machinery, packing machinery, piling machinery, all kinds of cranes and so on.
Preload Cross Roller Bearings (click here)
Basic Type | Configuration | Mounting Size | sturctural size | Gear Date | Ext Gear | Int gear | |||||||||||||||
Toothless | Ext Toothless | Int Toothless | D | d | H | D1 | D2 | n | Φ | n1 | D3 | d1 | H1 | h | b | x | m | De | Z | De | Z |
DL | DL | DL | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||||
mm | mm | mm | |||||||||||||||||||
110.25.500 | 111.25.500 | 113.25.500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 4 | 498 | 502 | 65 | 10 | 60 | 0.5 | 5 | 629 | 123 | 367 | 74 |
112.25.500 | 114.25.500 | 6 | 628.8 | 102 | 368.4 | 62 | |||||||||||||||
110.25.560 | 111.25.560 | 113.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 4 | 558 | 562 | 65 | 10 | 60 | 0.5 | 5 | 689 | 135 | 427 | 86 |
112.25.560 | 114.25.560 | 6 | 688.8 | 112 | 428.4 | 72 | |||||||||||||||
110.25.630 | 111.25.630 | 113.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 4 | 628 | 632 | 65 | 10 | 60 | 0.5 | 6 | 772.8 | 126 | 494.4 | 83 |
112.25.630 | 114.25.630 | 8 | 774.4 | 94 | 491.2 | 62 | |||||||||||||||
110.25.710 | 111.25.710 | 113.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 4 | 708 | 712 | 65 | 10 | 60 | 0.5 | 6 | 850.8 | 139 | 572.4 | 96 |
112.25.710 | 114.25.710 | 8 | 854.4 | 104 | 571.2 | 72 | |||||||||||||||
110.28.800 | 111.28.800 | 113.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 6 | 798 | 802 | 72 | 10 | 65 | 0.5 | 8 | 966.4 | 118 | 635.2 | 80 |
112.28.800 | 114.28.800 | 10 | 968 | 94 | 634 | 64 | |||||||||||||||
110.28.900 | 111.28.900 | 113.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 6 | 898 | 902 | 72 | 10 | 65 | 0.5 | 8 | 1062.4 | 130 | 739.2 | 93 |
112.28.900 | 114.28.900 | 10 | 1068 | 104 | 734 | 74 | |||||||||||||||
110.28.1000 | 111.28.1000 | 113.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 6 | 998 | 1002 | 72 | 10 | 65 | 0.5 | 10 | 1118 | 116 | 824 | 83 |
112.28.1000 | 114.28.1000 | 12 | 1185.6 | 96 | 820.8 | 69 | |||||||||||||||
110.28.1120 | 111.28.1120 | 113.28.1120 | 1242 | 988 | 82 | 1198 | 1042 | 36 | 22 | 6 | 1118 | 1122 | 72 | 10 | 65 | 0.5 | 10 | 1298 | 127 | 944 | 95 |
112.28.1120 | 114.28.1120 | 12 | 1305.6 | 106 | 940.8 | 79 | |||||||||||||||
110.32.1250 | 111.32.1250 | 13.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 5 | 1248 | 1252 | 81 | 10 | 75 | 0.5 | 12 | 1449.6 | 118 | 1048.8 | 88 |
112.32.1250 | 114.32.1250 | 14 | 1453.2 | 101 | 1041.6 | 75 | |||||||||||||||
110.32.1400 | 111.32.1400 | 113.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 5 | 1398 | 1402 | 81 | 10 | 75 | 0.5 | 12 | 1605.6 | 131 | 1192.8 | 100 |
112.32.1400 | 114.32.1400 | 14 | 1607.2 | 112 | 1195.6 | 86 | |||||||||||||||
110.32.1600 | 111.32.1600 | 113.32.1600 | 1740 | 1460 | 91 | 1678 | 1513 | 45 | 26 | 5 | 1598 | 1602 | 81 | 10 | 75 | 0.5 | 14 | 1817.2 | 127 | 1391.6 | 100 |
112.32.1600 | 114.32.1600 | 16 | 1820.8 | 111 | 1382.4 | 87 | |||||||||||||||
110.32.1800 | 111.32.1800 | 113.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 5 | 1798 | 1802 | 81 | 10 | 75 | 0.5 | 14 | 2013.2 | 141 | 1573.6 | 113 |
112.32.1800 | 114.32.1800 | 16 | 2012.8 | 123 | 1574.4 | 99 | |||||||||||||||
110.40.2000 | 111.40.2000 | 113.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 8 | 1997 | 2003 | 100 | 12 | 90 | 0.5 | 16 | 2268.8 | 139 | 1734.4 | 109 |
112.40.2000 | 114.40.2000 | 18 | 2264.4 | 123 | 1735.2 | 97 | |||||||||||||||
110.40.2240 | 111.40.2240 | 113.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 8 | 2237 | 2243 | 100 | 12 | 90 | 0.5 | 16 | 2492.8 | 153 | 1990.4 | 125 |
112.40.2240 | 114.40.2240 | 18 | 2498.4 | 136 | 1987.2 | 111 | |||||||||||||||
110.40.2500 | 111.40.2500 | 113.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 8 | 2497 | 2503 | 100 | 12 | 90 | 0.5 | 18 | 2768.4 | 151 | 2239.2 | 125 |
112.40.2500 | 114.40.2500 | 20 | 2776 | 136 | 2228 | 112 | |||||||||||||||
110.40.2800 | 111.40.2800 | 113.40.2800 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 8 | 2797 | 2803 | 100 | 12 | 90 | 0.5 | 18 | 3074.4 | 168 | 2527.2 | 141 |
112.40.2800 | 114.40.2800 | 20 | 3076 | 151 | 2528 | 127 |
For other size please contact with us. We also accept custom making.
PM60 (标准) 铁路长度 L2(mm) 总长度 L1(mm) 最大 Stroke(mm) G(mm) K(mm) n m Mass(kg) A1 块 A2 块 A1 块 A2 阻止 150 220 60 - 25 100 2 2 1.5 - 200 270 110 - 50 100 2 2 1.8 - 300 370 210 135 50 200 3 2 2.4 2.7 400 470 310...
Hot tags : linear module industrial robot
PM (轻型) 铁路长度 L2(mm) 总长度 L1(mm) 最大 Stroke(mm) G(mm) K(mm) n m Mass(kg) S1 块 S2 块 S1 块 S2 阻止 150 220 85 34 25 100 2 2 1.4 1.6 200 270 135 84 50 100 2 2 1.7 1.9 300 370 235 184 50 200 3 2 2.3 2.5 400 470...
PM86(Standard) 铁路长度 L2(mm) 总长度 L1(mm) 最大 Stroke(mm) H(mm) n m Mass(kg) A1 块 A2 块 A1阻止 A2 阻止 340 440 210 100 70 3 2 5.7 6.5 440 540 310 200 20 4 3 6.9 7.7 540 640 410 300 70 5 3 8 8.8 640 740 510 400 2...
PM86(Light Duty) 铁路长度 L2(mm) 总长度 L1(mm) 最大 Stroke(mm) H(mm) n m Mass(kg) S1 块 S2 块 S1阻止 S2 阻止 340 440 246 170 70 3 2 5.4 5.9 440 540 346 270 20 4 3 6.6 7.1 540 640 446 370 70 5 3 7.7 8.2 640 740 546 4...
铁路长度 L2(mm) 总长度 L1(mm) 最大 Stroke(mm) G(mm) H(mm) n m Mass(kg) A1 块 A2 块 A1 块 A2 阻止 980 1089年 828 700 40 90 7 5 18.6 20.3 1080年 1189年 928 800 15 40 8 6 20.3 22 1180年 年代定为 1289年 1028年 900 65 90 8 6 22 2...
铁路长度 L2(mm) 总长度 L1(mm) 最大 Stroke(mm) G(mm) H(mm) n m Mass(kg) A1 块 A2 块 A1 块 A2 阻止 980 1098年 811 659 40 90 7 5 29.4 32.3 1180年 第 1298年 1011年 859 65 90 8 6 34.3 37.2 1380年 1498年 1211年 1059年 90 90 9 7 3...